Place of service codes list (POS codes) used in USA Healthcare for denote the place where medical service performed. This is 2 digit codes, provided by CMS (Center for Medicare and Medicaid Services). Place of service codes affect the claims reimbursement rates and processing of the claims as well.
POS codes on the CMS-1500 claim form (formerly HCFA-1500) are entered in Box 24B.
The list POS codes is mentioned as below,
Place of Service Codes List Table 2026
| POS Code | POS Name | POS Description |
| 1 | Pharmacy | Place where medicines and related items are dispensed to patients |
| 2 | Telehealth (Not Home) | Telehealth service when patient is not at home |
| 3 | School | Educational institute where services are provided |
| 4 | Homeless Shelter | Temporary housing facility for homeless individuals |
| 5 | IHS Free-standing Facility | Indian Health Service (IHS) center for outpatient care (no admission) |
| 6 | IHS Provider-based Facility | Indian Health Service (IHS) facility providing inpatient and outpatient care |
| 7 | Tribal 638 Free-standing | Tribal outpatient facility without hospitalization |
| 8 | Tribal 638 Provider-based | Tribal facility providing inpatient and outpatient care |
| 9 | Prison/Correctional | Facility for inmates like jail or detention center |
| 10 | Telehealth (Home) | Telehealth service when patient is at home |
| 11 | Office | Doctor’s private clinic for routine care |
| 12 | Home | Patient’s residence where care is provided |
| 13 | Assisted Living | Residential facility with 24/7 support and some healthcare |
| 14 | Group Home | Shared living facility with basic supervision and services |
| 15 | Mobile Unit | Moving healthcare unit providing services at different locations |
| 16 | Temporary Lodging | Short-term stay places like hotels where care is given |
| 17 | Walk-in Retail Clinic | Clinic inside retail store for basic care |
| 18 | Worksite | Workplace where employee healthcare services are provided |
| 19 | Off-Campus Outpatient Hospital | Hospital outpatient facility located away from main campus |
| 20 | Urgent Care | Facility for immediate care (non-emergency) |
| 21 | Inpatient Hospital | Hospital where patients are admitted for treatment |
| 22 | On-Campus Outpatient Hospital | Outpatient services within hospital campus |
| 23 | Emergency Room | Hospital ER for emergency treatment |
| 24 | Ambulatory Surgical Center | Facility for same-day surgeries |
| 25 | Birthing Center | Facility for childbirth and newborn care |
| 26 | Military Treatment Facility | Hospital operated by armed forces |
| 27 | Outreach Site/Street | Temporary care site for homeless individuals |
| 28-30 | Not Assigned | Not used |
| 31 | Skilled Nursing Facility | Facility for medical and rehab care after hospital |
| 32 | Nursing Facility | Facility for long-term nursing and health care |
| 33 | Custodial Care | Facility providing non-medical personal care |
| 34 | Hospice | Facility for end-of-life supportive care |
| 35-40 | Not Assigned | Not used |
| 41 | Ambulance (Land) | Ground ambulance for transport and emergency care |
| 42 | Ambulance (Air/Water) | Air or water ambulance transport |
| 43-48 | Not Assigned | Not used |
| 49 | Independent Clinic | Non-hospital clinic for outpatient services |
| 50 | FQHC | Community clinic in underserved areas |
| 51 | Inpatient Psychiatric | Hospital for mental health admission |
| 52 | Psychiatric Partial Hospital | Day mental health treatment without admission |
| 53 | Community Mental Health | Center for outpatient mental health services |
| 54 | Intermediate Care Facility | Facility for individuals needing more than basic care |
| 55 | Residential Substance Abuse | Live-in rehab for drug/alcohol treatment |
| 56 | Psychiatric Residential | 24-hour structured mental health care facility |
| 57 | Non-residential Substance Abuse | Outpatient addiction treatment center |
| 58 | Opioid Treatment Facility | Outpatient treatment for opioid addiction |
| 59 | Not Assigned | Not used |
| 60 | Mass Immunization Center | Location for large-scale vaccination services |
| 61 | Inpatient Rehab Facility | Hospital-based rehab for admitted patients |
| 62 | Outpatient Rehab Facility | Rehab services without hospital admission |
| 63-64 | Not Assigned | Not used |
| 65 | ESRD Facility | Dialysis center for kidney patients |
| 66 | PACE Center | Center providing complete care for elderly |
| 67-70 | Not Assigned | Not used |
| 71 | Public Health Clinic | Government clinic for primary care |
| 72 | Rural Health Clinic | Clinic in rural underserved area |
| 73-80 | Not Assigned | Not used |
| 81 | Independent Laboratory | Lab for diagnostic testing |
| 82-98 | Not Assigned | Not used |
| 99 | Other POS | Any location not listed above |
Place of Service codes list is updated as per latest information from authentic USA Healthcare websites. This articles is for educational purpose only, if any discrepancy occurred please connect via Contact US page.